Description
The Baja Legend MTZ features innovative design to deliver versatile mud terrain performance, providing excellent traction both on and off-road. Mickey Thompson’s legendary Sidebiter design elements and Powerply 3-Ply sidewall construction provide off-road performance, quick steering response and stability while it’s silica-reinforced compound fortifies on-road tread wear, wet performance and treadwear durability
Specifications:
| Description_ASC | [B@4dc55313 |
| Description_DEF | [B@2292e822 |
| Description_DES | [B@42bcc24c |
| Description_EXT | [B@48d4b7a8 |
| Description_INV | [B@2f6e286a |
| Description_MKT | [B@1a88165d |
| Description_SHO | [B@3e8209e2 |
| Ply Rating | 10 |
| Minimum Rim Width (in) | 11.0 |
| Circumference (in) | 118.9 |
| Inflated Tread Width (in) | 12.28 |
| Measuring Rim Width (in) | 12.5 |
| Stamped – Single Load Index | 128 |
| Service Description | 128Q |
| Maximum Rim Width (in) | 14.0 |
| Inflated Section Width (in) | 15.4 |
| Rim Diameter (in) | 20.0 |
| Centerline Tread Depth 386 | 21 |
| Inflated Overall Diamter (in) | 37.83 |
| Tire Size | 38X15.50R20LT |
| Maxium Single Imperial Load (lb) | 3970 |
| Revs Per Mile | 548 |
| Stamped – Maximum Single Inflation PSI (lb) | 65.0 |
| Gross Weight (lb) | 93.696 |
| Brand Line | BAJA LEGEND MTZ |
| Brand Code | BFLW |
| Sidewall Type | BLACK SIDEWALL |
| Load Range | E |
| MUD SNOW STAMPING | M+S |
| SEVERE WEATHER SYMBOL | NO |
| TREAD DESIGN TYPE | NON-DIRECTIONAL |
| Speed Rating | Q |
| Compound Designation | T4 |
| Clean Oil | YES |
Explore more from our collection.



Reviews
There are no reviews yet.